<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Strategies</title>
	<atom:link href="http://www.atlasstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlasstrategies.com</link>
	<description>Sports and Entertainment Representation and Consulting</description>
	<lastBuildDate>Fri, 13 Apr 2012 21:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Atlas Media Client Wins North American Honor</title>
		<link>http://www.atlasstrategies.com/news/atlas-communications-client-wins-north-american-honor/</link>
		<comments>http://www.atlasstrategies.com/news/atlas-communications-client-wins-north-american-honor/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:06:04 +0000</pubDate>
		<dc:creator>mmagazu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swedesboro Animal Hospital]]></category>
		<category><![CDATA[Tri-State Animal Emergency Center]]></category>

		<guid isPermaLink="false">http://www.atlasstrategies.com/?p=1320</guid>
		<description><![CDATA[MEDIA ADVISORY For Immediate Release South Jersey Animal Hospital Named One of Top Two Practices in North America  The American Animal Hospital Association (AAHA) today named Swedesboro Animal Hospital/Tri-State Animal Emergency Center, a Gloucester County, NJ, veterinary practice, as one of the Top Two accredited hospitals in all of North America.  The local hospital was [...]]]></description>
			<content:encoded><![CDATA[<p>MEDIA ADVISORY For Immediate Release</p>
<p><strong>South Jersey Animal Hospital Named One of Top Two Practices in North America</strong><strong> </strong></p>
<p>The American Animal Hospital Association (AAHA) today named Swedesboro Animal Hospital/Tri-State Animal Emergency Center, a Gloucester County, NJ, veterinary practice, as one of the Top Two accredited hospitals in all of North America.  The local hospital was awarded 2nd place in the annual Practice of the Year Award competition, leading a field of thousands of eligible hospitals across the United States and Canada.</p>
<p>In his speech announcing the award, AAHA Executive Director Michael T. Cavanaugh, DVM, DABVP, described Swedesboro Animal Hospital/Tri-State Animal Emergency Center as &#8220;a model AAHA practice.&#8221;</p>
<p>Of the approximately 30,000 veterinary practices in North America, only about 15% successfully pass AAHA&#8217;s rigorous accreditation criteria, which measure hospitals on over 900 categories of medical quality and client service achievement.  Of these select few veterinary hospitals that earn accreditation, Swedesboro Animal Hospital/Tri-State Animal Emergency Center led all but a single practice in Colorado.</p>
<p>&#8220;This honor is one I accept on behalf of my entire medical team, our outstanding support staff and my family, without whom none of this would be possible,&#8221; commented Dr. Mark Magazu, Chairman and owner of Swedesboro Animal Hospital/Tri-State Animal Emergency Center.  &#8220;This week we celebrated our hospital&#8217;s 26th Anniversary, and this award represents everything we&#8217;ve worked so hard to achieve over those years.&#8221;</p>
<p>Dr. Magazu has practiced medicine in South Jersey since 1986.</p>
<p>In his prepared remarks accepting the award, Dr. Magazu thanked his family, staff, veterinary colleagues in the region, teachers and mentors, as well as key partners and advisors including: Beveridge Seay, Atlas Strategies, Premier Technology Solutions, MWI Veterinary Supply, Via Information Systems, Antech Diagnostics, Cubex, Idexx, Pfizer, Merial, Boehringer-Ingelhiem and others.  (speech transcript may differ from prepared remarks)</p>
<p>Dr. Magazu also thanked the Mayors of Woolwich Township and Swedesboro, NJ, for their support.</p>
<p>Swedesboro Animal Hospital is a state of the art general practice serving the pet owners of the Swedesboro/Woolwich community of Gloucester County.</p>
<p>Tri-State Animal Emergency Center is a state of the art 24/7 emergency and specialty referral practice serving the greater NJ-PA-DE community</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasstrategies.com/news/atlas-communications-client-wins-north-american-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Adams signs 2-year deal with Minnesota Vikings</title>
		<link>http://www.atlasstrategies.com/news/kris-adams-signs-2-year-deal-with-minnesota-vikings/</link>
		<comments>http://www.atlasstrategies.com/news/kris-adams-signs-2-year-deal-with-minnesota-vikings/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:50:40 +0000</pubDate>
		<dc:creator>mmagazu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atlasstrategies.com/?p=1276</guid>
		<description><![CDATA[Kris Adams, a rookie wide receiver from the UTEP, today signed a two-year contract with the Minnesota Vikings. Kris spent the end of the season working on the Vikings&#8217; Practice Squad, after playing for the Chicago Bears and St. Louis Rams early in the season. Kris was among the NCAA leaders in yards-per-catch and hauled [...]]]></description>
			<content:encoded><![CDATA[<p>Kris Adams, a rookie wide receiver from the UTEP, today signed a two-year contract with the Minnesota Vikings.</p>
<p>Kris spent the end of the season working on the Vikings&#8217; Practice Squad, after playing for the Chicago Bears and St. Louis Rams early in the season.</p>
<p>Kris was among the NCAA leaders in yards-per-catch and hauled in more than 30 touchdowns in his UTEP career as a 6&#8217;4&#8243; downfield threat.</p>
<p>Kris signed with Minnesota after being courted by over a dozen teams coming out of college following the lockout.</p>
<p>&#8220;Kris is one heck of a downfield threat. He&#8217;s 6&#8217;4&#8243;, runs a 4.4 forty and leaps a 40 inch vertical,&#8221; commented agent Mark Magazu, President of Atlas Strategies, the New York-based player agency. &#8220;He&#8217;s got great hands and really distinguished himself coming out of college.  He&#8217;s also highly intelligent and we enjoy working with him and his family tremendously.&#8221;</p>
<p>Kris will work out at the renowned Athletes&#8217; Performance facility this offseason to prepare for the 2012 season.</p>
<p>##</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasstrategies.com/news/kris-adams-signs-2-year-deal-with-minnesota-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Adams signs with Minnesota Vikings</title>
		<link>http://www.atlasstrategies.com/news/kris-adams-signs-with-minnesota-vikings/</link>
		<comments>http://www.atlasstrategies.com/news/kris-adams-signs-with-minnesota-vikings/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:24:15 +0000</pubDate>
		<dc:creator>mmagazu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atlasstrategies.com/?p=1266</guid>
		<description><![CDATA[Kris Adams, a rookie wide receiver from the UTEP, today signed with the Minnesota Vikings. Kris had previously spent the most of the first half of the season with the Chicago Bears and St. Louis Rams. Kris was among the NCAA leaders in yards-per-catch and hauled in more than 30 touchdowns in his UTEP career [...]]]></description>
			<content:encoded><![CDATA[<p>Kris Adams, a rookie wide receiver from the UTEP, today signed with the Minnesota Vikings.</p>
<p>Kris had previously spent the most of the first half of the season with the Chicago Bears and St. Louis Rams.</p>
<p>Kris was among the NCAA leaders in yards-per-catch and hauled in more than 30 touchdowns in his UTEP career as a 6&#8217;4&#8243; downfield threat.</p>
<p>Kris signed with Minnesota after being courted by over a dozen teams coming out of college following the lockout.</p>
<p>&#8220;Kris is one hell of a downfield threat. He&#8217;s 6&#8217;4&#8243; and runs a 4.4 forty,&#8221; commented agent Mark Magazu, President of Atlas Strategies, the New York-based player agency. &#8220;He&#8217;s got great hands and really distinguished himself coming out of college.  He&#8217;s also highly intelligent and we enjoy working with him and his family tremendously.&#8221;</p>
<p>Kris will begin his Vikings career on the Practice Squad, eager to earn and work his way onto the 53-man playing roster in the coming weeks.</p>
<p>##</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasstrategies.com/news/kris-adams-signs-with-minnesota-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martell Webb signs with Tampa Bay Buccaneers</title>
		<link>http://www.atlasstrategies.com/news/martell-webb-signs-with-tampa-bay-buccaneers/</link>
		<comments>http://www.atlasstrategies.com/news/martell-webb-signs-with-tampa-bay-buccaneers/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:24:49 +0000</pubDate>
		<dc:creator>mmagazu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atlasstrategies.com/?p=1269</guid>
		<description><![CDATA[Martell Webb, a rookie Tight End from Michigan, today signed with the Tampa Bay Buccaneers.  Martell played in 37 games and is widely considered one of the nation&#8217;s premier young blocking tight ends. Webb was a highly sought undrafted free agent, choosing to go to camp with the Philadelphia Eagles out of over a dozen [...]]]></description>
			<content:encoded><![CDATA[<p>Martell Webb, a rookie Tight End from Michigan, today signed with the Tampa Bay Buccaneers.  Martell played in 37 games and is widely considered one of the nation&#8217;s premier young blocking tight ends.</p>
<p>Webb was a highly sought undrafted free agent, choosing to go to camp with the Philadelphia Eagles out of over a dozen teams showing interest.  He then played for a time for the New York Jets.</p>
<p>Webb was a Top 20 prospect at the Wide Receiver position coming out of high school, but is a bit underrated as a pass catcher because Michigan&#8217;s offense rarely called on Tight Ends to pass catch.</p>
<p>&#8220;Martell is a bruising tight end with a pedigreed college career as a blocker, but I&#8217;m most excited to see how opposing teams handle a 6&#8217;4&#8243;, 265lb steamroller with soft hands catching balls in tight spaces,&#8221; commented agent Mark Magazu, President of Atlas Strategies, the New York City based player agency. &#8220;The Bucs showed tremendous interest in Martell coming out of college, and in retrospect perhaps we&#8217;re just a few weeks late in finally getting him to the place he was always meant to call home.&#8221;</p>
<p>Martell will begin his Bucs career on the Practice Squad, eager to earn and work his way onto the 53-man roster in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasstrategies.com/news/martell-webb-signs-with-tampa-bay-buccaneers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Strategies announced as exclusive agency for Athletes&#8217; Performance</title>
		<link>http://www.atlasstrategies.com/news/atlas-strategies-announced-as-exclusive-agency-for-athletes-performance/</link>
		<comments>http://www.atlasstrategies.com/news/atlas-strategies-announced-as-exclusive-agency-for-athletes-performance/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:50:34 +0000</pubDate>
		<dc:creator>mmagazu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atlasstrategies.com/?p=1236</guid>
		<description><![CDATA[Atlas Strategies is one of a handful of agencies across America named as an exclusive agency for Athletes&#8217; Performance (API), the worldwide leader in athletic training and preparation programs. Last year alone, API trained 14 first round NFL draft picks, and overall has trained more than 350 total draft picks the past few years &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Atlas Strategies is one of a handful of agencies across America named as an exclusive agency for Athletes&#8217; Performance (API), the worldwide leader in athletic training and preparation programs.</p>
<p>Last year alone, API trained 14 first round NFL draft picks, and overall has trained more than 350 total draft picks the past few years &#8211; including 5 straight Number One overall picks.</p>
<p>&#8220;The difference between a first round pick and a fourth round pick is sometimes just a split second on an athlete&#8217;s forty-dash time. Or a few inches on a vertical. And that small difference might cost a player and his family millions of dollars,&#8221; commented Mark Magazu, President of Atlas Strategies. &#8220;Combine and Pro Day Training is serious business, and we&#8217;re honored and pleased to be a partner with API for our 2012 draft recruits.&#8221;</p>
<p>As an exclusive agency, Atlas Strategies is one of only 15 or so organizations that has &#8216;slots&#8217; at API, which means very few athletes across the country will have an opportunity to prepare for their NFL careers with the world&#8217;s best trainers.</p>
<p>&#8220;This is an outstanding opportunity for our players and for our new 2012 NFL draft recruits,&#8221; said Mr Magazu. &#8220;API and Travelle Gaines (Director of Elite Athlete Performance at API) are the undeniable worldwide leaders in athlete training, and their track record is unmatched.  Our 2012 draft recruits will be the best prepared for their Combine and Pro Day performances out of all recruits nationwide. And we all know the Combine is where First Rounders are made.&#8221;</p>
<p>For more information, please call 646.651.1223.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasstrategies.com/news/atlas-strategies-announced-as-exclusive-agency-for-athletes-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodney Bradley signs with Baltimore Ravens</title>
		<link>http://www.atlasstrategies.com/news/rodney-bradley-signs-with-baltimore-ravens/</link>
		<comments>http://www.atlasstrategies.com/news/rodney-bradley-signs-with-baltimore-ravens/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:53:07 +0000</pubDate>
		<dc:creator>mmagazu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atlasstrategies.com/?p=1218</guid>
		<description><![CDATA[Rodney Bradley, a rookie wide receiver from the University of Hawaii, today signed with the Baltimore Ravens. Rodney was on his way to a dominant career, averaging 103 yards per game, before a devastating leg injury sidetracked his NCAA progress.  He returned senior year and, fully healed, continued his outstanding play. Rodney signed with Baltimore [...]]]></description>
			<content:encoded><![CDATA[<p>Rodney Bradley, a rookie wide receiver from the University of Hawaii, today signed with the Baltimore Ravens.</p>
<p>Rodney was on his way to a dominant career, averaging 103 yards per game, before a devastating leg injury sidetracked his NCAA progress.  He returned senior year and, fully healed, continued his outstanding play.</p>
<p>Rodney signed with Baltimore among about a half-dozen other interested teams, but was released at the end of Pre-Season.  He now rejoins the team he always hoped would be his professional &#8216;home&#8217;.</p>
<p>&#8220;Rodney is a complete receiver; he&#8217;s fast, strong, intelligent, and he has a will that will not be denied,&#8221; commented agent Mark Magazu, President of Atlas Strategies, the New York-based player agency. &#8220;Rodney had the world at his fingertips prior to his leg injury, fought to come back from it, and deserves an awful lot of credit for the shear determination it took to regain his elite athleticism.  Baltimore is gaining a talented receiver and an even better person. He&#8217;ll make them proud.&#8221;</p>
<p>Rodney will begin his Ravens career on the Practice Squad, eager to earn and work his way onto the 53-man playing roster in the coming weeks.</p>
<p>##</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasstrategies.com/news/rodney-bradley-signs-with-baltimore-ravens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Strategies 2011 NFL Draft Roster Team Visits and Workouts</title>
		<link>http://www.atlasstrategies.com/news/atlas-strategies-2011-nfl-draft-roster-team-visits-and-workouts/</link>
		<comments>http://www.atlasstrategies.com/news/atlas-strategies-2011-nfl-draft-roster-team-visits-and-workouts/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:03:52 +0000</pubDate>
		<dc:creator>mmagazu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlas Strategies]]></category>
		<category><![CDATA[Cory Brandon]]></category>
		<category><![CDATA[Derrick Jones]]></category>
		<category><![CDATA[Detron Lewis]]></category>
		<category><![CDATA[John Chiles]]></category>
		<category><![CDATA[Johnathan Wilson]]></category>
		<category><![CDATA[Kris Adams]]></category>
		<category><![CDATA[Mark Magazu]]></category>
		<category><![CDATA[Martell Webb]]></category>
		<category><![CDATA[Rodney Bradley]]></category>
		<category><![CDATA[Romeo Pellum]]></category>
		<category><![CDATA[Travon Patterson]]></category>
		<category><![CDATA[Tysson Poots]]></category>

		<guid isPermaLink="false">http://www.atlasstrategies.com/?p=1141</guid>
		<description><![CDATA[Atlas Strategies President and CEO, Mark F. Magazu, II, released the following statement and information regarding NFL team visits and workouts for all Atlas clients in this year&#8217;s NFL Draft. &#8220;As a sports agency, we are often faced with significant competing interests regarding the release of particular team-by-team information: Team executives always ask us to keep [...]]]></description>
			<content:encoded><![CDATA[<p>Atlas Strategies President and CEO, Mark F. Magazu, II, released the following statement and information regarding NFL team visits and workouts for all Atlas clients in this year&#8217;s NFL Draft.</p>
<p>&#8220;As a sports agency, we are often faced with significant competing interests regarding the release of particular team-by-team information: Team executives always ask us to keep our conversations regarding draft-eligible clients confidential, but at the same time always want to know what other teams are interested in particular clients of ours.  We cannot satisfy both requests &#8211; we cannot maintain confidentiality but also discuss team-by-team details.</p>
<p>&#8220;As such, we have formulated the following policy to comply with these competing &#8211; but equally important &#8211; requests: We will make broad information regarding team interest in our clients available to satisfy (at least partially) pervasive requests for this information, but we will maintain strict confidentiality as regards details of any and all specific interests teams may have shown. This policy should provide useful information as teams develop their draft preferences, while also maintaining confidentiality as to which teams are interested in which players, as requested by nearly every executive with whom we speak.</p>
<p>&#8220;Teams may choose to issue statements regarding what players have visited, or information may come from different sources &#8211; but in keeping with our policy to honor team requests for confidentiality, such information will not come from our office.&#8221;</p>
<p>Please call the Atlas Strategies New York office with any questions.</p>
<p><strong>Kris Adams, WR-UTEP: </strong>8 Pre-Draft visits and/or workouts; 14 NFL team communications (Kris is 6&#8217;4&#8243; and runs a 4.3; 30tds at UTEP)</p>
<p><strong>Martell Webb, TE-Michigan:</strong> 11 Pre-Draft visits and/or workouts; 17 NFL team communications (Martell played in 40 games at Michigan and is an excellent blocker and pass catcher)</p>
<p><strong>Detron Lewis, WR-Texas Tech:</strong> 7 Pre-Draft visits and/or workouts; 13 NFL team communications (Detron is 7th All-Time in Big 12 History in receptions)</p>
<p><strong>Tysson Poots, WR-S.Utah:</strong> 7 Pre-Draft visits and/or workouts; 15 NFL team communications (Tysson is the NCAA leader in receptions, yards/game and receiving tds over the past 4 years)</p>
<p><strong>John Chiles, WR-Texas:</strong> 4 Pre-Draft visits and/or workouts; 8 NFL team communications (Was QB for two years before earning starting nod at WR junior and senior years)</p>
<p><strong>Johnathan Wilson, WR-Kansas:</strong> 3 Pre-Draft visits and/or workouts; 6 NFL team communications (8th All-Time receiver in Kansas history)</p>
<p><strong>Cory Brandon, OT-Oklahoma:</strong> 3 Pre-Draft visits and/or workouts; 10 NFL team communications (13-game starter for Oklahoma, extremely athletic for his 6&#8217;7&#8243; frame)</p>
<p><strong>Rodney Bradley, WR-Hawaii:</strong> 2 visits and/or workouts; 8 NFL team communications (103.4 yds/game as a junior prior to injury, which is now 100% healed)</p>
<p><strong>Derrick Jones, WR-CalU of Penn:</strong> 3 visits and/or workouts; 10 NFL team communications (Pac-10 sprint champion, uncanny size-speed mix, 27 yds/catch as senior)</p>
<p><strong>Romeo Pellum, DB-Hampton: </strong>1 visit and/or workout; 5 NFL team communications (Led Conference in pass breakups, was 2nd in nation in pass breakups)</p>
<p><strong>Travon Patterson, WR-Colorado:</strong> Multiple team calls regarding free agency, given his injuries (now healed) senior year</p>
<p><em>INFORMATION IS AS OF APRIL 12, 2011</em></p>
<div><em>##</em></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasstrategies.com/news/atlas-strategies-2011-nfl-draft-roster-team-visits-and-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derrick Jones is eligible for the 2011 draft, league confirms</title>
		<link>http://www.atlasstrategies.com/news/derrick-jones-is-eligible-for-the-2011-draft-league-confirms/</link>
		<comments>http://www.atlasstrategies.com/news/derrick-jones-is-eligible-for-the-2011-draft-league-confirms/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:39:57 +0000</pubDate>
		<dc:creator>mmagazu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Derrick Jones]]></category>

		<guid isPermaLink="false">http://www.atlasstrategies.com/?p=1116</guid>
		<description><![CDATA[&#160; The NFL confirmed today that Derrick Jones, who played at Oregon and Cal U of Penn and runs a 4.28 40-dash, is eligible for this year&#8217;s NFL draft. &#8220;There was some confusion because Derrick had signed a letter of intent with USC, but then did not attend, prior to going to Oregon,&#8221; commented Atlas [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The NFL confirmed today that Derrick Jones, who played at Oregon and Cal U of Penn and runs a 4.28 40-dash, is eligible for this year&#8217;s NFL draft.</p>
<p><img class="alignleft size-thumbnail wp-image-991" title="Derrick Jones" src="http://www.atlasstrategies.com/wp-content/uploads/UOvUM-6-160x198.jpg" alt="" width="160" height="198" /></p>
<p>&#8220;There was some confusion because Derrick had signed a letter of intent with USC, but then did not attend, prior to going to Oregon,&#8221; commented Atlas Strategies President Mark Magazu. &#8220;Several teams called our office indicating they heard Derrick might not be eligible. But the League did its due diligence and confirmed that Derrick is, in fact, eligible for the NFL Draft in 2011.&#8221;</p>
<p>Derrick will be showcasing his talents at the Hawaii/API Pro Day at the Home Depot Center on March 31.</p>
<p>Derrick is 6&#8217;1.5&#8243;, 190lbs with 9&#8243; hands and 32.25&#8243; arms.  He runs a 4.28 40 and was a California State track champion before runnnig the 3rd leg on the Pac-10 champion 4X100 relay.</p>
<p>He averaged 26.79 hards per catch his senior year on 28 receptions for 750 yards and 11 touchdowns at Cal U of Penn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasstrategies.com/news/derrick-jones-is-eligible-for-the-2011-draft-league-confirms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derrick Jones runs 4.28 40-dash at Pitt Pro Day</title>
		<link>http://www.atlasstrategies.com/news/derrick-jones-runs-4-28-40-dash-at-pitt-pro-day/</link>
		<comments>http://www.atlasstrategies.com/news/derrick-jones-runs-4-28-40-dash-at-pitt-pro-day/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 23:41:49 +0000</pubDate>
		<dc:creator>mmagazu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Derrick Jones]]></category>

		<guid isPermaLink="false">http://www.atlasstrategies.com/?p=1089</guid>
		<description><![CDATA[Derrick Jones&#8217; performance at Pitt&#8217;s Pro Day solidified him as one of the most NFL-ready receivers available: 4.28 40-dash time He will run full drills at the Hawaii/Home Depot Center Pro Day at the end of March. For objective confirmation of these results, please contact Director of Operations Brandon Thomas at Evo Sports Training – [...]]]></description>
			<content:encoded><![CDATA[<p>Derrick Jones&#8217; performance at Pitt&#8217;s Pro Day solidified him as one of the most NFL-ready receivers available:</p>
<p>4.28 40-dash time</p>
<p>He will run full drills at the Hawaii/Home Depot Center Pro Day at the end of March.</p>
<p>For objective confirmation of these results, please contact Director of Operations Brandon Thomas at Evo Sports Training – Brandon@EvoSportsTraining.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasstrategies.com/news/derrick-jones-runs-4-28-40-dash-at-pitt-pro-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martell Webb runs 4.67 40 at Michigan Pro Day</title>
		<link>http://www.atlasstrategies.com/news/martell-webb-runs-4-67-40-at-michigan-pro-day/</link>
		<comments>http://www.atlasstrategies.com/news/martell-webb-runs-4-67-40-at-michigan-pro-day/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 23:40:07 +0000</pubDate>
		<dc:creator>mmagazu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atlasstrategies.com/?p=1087</guid>
		<description><![CDATA[Martell Webb&#8217;s performance at his Michigan Pro Day solidified him as one of the most NFL-ready tight ends available: 4.67 in the 40-dash 23 reps of 225 For objective confirmation of these results, please contact Director of Operations Brandon Thomas at Evo Sports Training – Brandon@EvoSportsTraining.com.]]></description>
			<content:encoded><![CDATA[<p>Martell Webb&#8217;s performance at his Michigan Pro Day solidified him as one of the most NFL-ready tight ends available:</p>
<p>4.67 in the 40-dash</p>
<p>23 reps of 225</p>
<p>For objective confirmation of these results, please contact Director of Operations Brandon Thomas at Evo Sports Training – Brandon@EvoSportsTraining.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlasstrategies.com/news/martell-webb-runs-4-67-40-at-michigan-pro-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
